Siskiyou County EBT ATM and POS Locations
Automatic Teller Machines
| CITY | INST NAME | LOCATION NAME | ADDRESS | ZIP | SC | SC AMT | TRANS LIMIT |
| Dorris | |||||||
| Pueblo Bank & Trust - Etrade | Skoog'S Market | 109 South Pine | 96023 | Y | $1.50 | $300.00 | |
| Dunsmuir | |||||||
| Independent ATM | Stage Stop | 4929 Dunsmuir Ave. | 96025 | Y | $1.50 | $300.00 | |
| U.S. Bank | Us Bank Dunsmuir | 5928 Dunsmuir Ave | 96025 | N | $0.00 | $500.00 | |
| Etna | |||||||
| Pueblo Bank & Trust - Etrade | Ray'S Food Place #25 | 124 Collier Way | 96027 | Y | $1.50 | $300.00 | |
| Scott Valley Bank | Minit Mart | 10 Industrial Parkway | 96027 | Y | $1.75 | $500.00 | |
| Fort Jones | |||||||
| Independent ATM | Stage Stop | 11300 Hwy 3 | 96032 | Y | $1.50 | $300.00 | |
| Pueblo Bank & Trust - Etrade | Ray'S Food Place #26 | 11037 Main Street | 96032 | Y | $1.50 | $300.00 | |
| Scott Valley Bank | 11906 Main Str. | 96032 | Y | $1.75 | $500.00 | ||
| Mccloud | |||||||
| Pueblo Bank & Trust - Etrade | Mccloud Market | 117 Broadway | 96057 | Y | $1.50 | $300.00 | |
| Mount Shasta | |||||||
| Bank Of America | Mount Shasta | 100 Chestnut St | 96067 | Y | $1.50 | $1,000.00 | |
| Independent ATM | 411 West Lake Street | 96067 | Y | $1.50 | $300.00 | ||
| Pueblo Bank & Trust - Etrade | Mt. Shasta Shell | 205 W Lake St | 96067 | Y | $1.50 | $300.00 | |
| Scott Valley Bank | 142 Morgan Way | 96067 | Y | $1.75 | $500.00 | ||
| Tri Counties Bank | 204 Chestnut St | 96067 | Y | $1.75 | $500.00 | ||
| Washington Mutual Bank | Mount Shasta | 168 Morgan Way | 96067 | N | $0.00 | $500.00 | |
| Tuleake | |||||||
| Pueblo Bank & Trust - Etrade | Tulelake - Butte Valley Fair | 10_A District Agricultural Assoc. | 96134 | Y | $1.50 | $300.00 | |
| Weed | |||||||
| Independent ATM | 82 East Vista Drive | 96094 | Y | $1.50 | $300.00 | ||
| Pueblo Bank & Trust - Etrade | Ray'S Food Place #23 | 175 N Weed Blvd | 96094 | Y | $1.50 | $300.00 | |
| Pueblo Bank & Trust - Etrade | Weed Truck And Travel Center | 395 East Vista Way | 96094 | Y | $1.50 | $300.00 | |
| Pueblo Bank & Trust - Etrade | Erickson Shell | 56 S. Weed Blvd | 96094 | Y | $1.50 | $300.00 | |
| Scott Valley Bank | 375 S. Weed Blvd. | 96094 | Y | $1.75 | $500.00 | ||
| Tri Counties Bank | 303 Main Street | 96094 | Y | $1.75 | $500.00 | ||
| U.S. Bank | Us Bank Weed | 269 Main St | 96094 | N | $0.00 | $500.00 | |
| Yreka | |||||||
| Bank Of America | Yreka | 200 S Broadway | 96097 | Y | $1.50 | $1,000.00 | |
| Independent ATM | 1258 S Main Street | 96097 | Y | $1.50 | $300.00 | ||
| Independent-BOA | Wal-Mart 1630 Yreka | 1906 Fort Jones Rd | 96097 | Y | $1.50 | $1,000.00 | |
| Pueblo Bank & Trust - Etrade | Ray'S #46 | 915 S Main St | 96097 | Y | $1.50 | $300.00 | |
| Pueblo Bank & Trust - Etrade | Siskiyou Food Mart & Shell | 1802 Fort Jones Road | 96097 | Y | $1.50 | $300.00 | |
| Scott Valley Bank | 515 S. Broadway | 96097 | Y | $1.75 | $500.00 | ||
| Tri Counties Bank | 165 S. Broadway | 96097 | Y | $1.75 | $500.00 | ||
| U.S. Bank | Us Bank Yreka | 220 W Center St | 96097 | N | $0.00 | $500.00 | |
| Washington Mutual Bank | Yreka | 825 S. Main Street | 96097 | N | $0.00 | $500.00 | |
| Wells Fargo Bank NA | Yreka | 1842 Ft Jones St | 96097 | Y | $1.50 | $500.00 |
Point of Sale Retailers
| CITY | STORE NAME | ADDRESS | ZIP | SERVICE CODE | CASH BACK LIMIT | SC | SC AMT | SC AMT2 | OTHER SERVICES |
| Dorris | |||||||||
| Skoog's Market | 109 S Pine | 96023 | $40.00 | N | $0.00 | 0% | |||
| Dunsmuir | |||||||||
| Thriftway Foods Inc | 5529 Dunsmuir Ave | 96025 | $999.00 | N | $0.00 | 0% | |||
| Etna | |||||||||
| Ray's Food Place #25 | 125 Collier Way | 96027 | $20.00 | N | $0.00 | 0% | |||
| Fort Jones | |||||||||
| Ray'S Food Place #26 | 11307 Main St | 96032 | PCB | $20.00 | N | $0.00 | 0% | ||
| Happy Camp | |||||||||
| Double J Sports & Spirits | 63803 Hwy 96 | 96039 | $50.00 | N | $0.00 | 0% | |||
| Parry's Market | 143 Davis Road | 96039 | $100.00 | N | $0.00 | 0% | |||
| Hornbrook | |||||||||
| Hornbrook Chevron | 114 Copco Road | 96044 | $40.00 | N | $0.00 | 0% | |||
| Macdoel | |||||||||
| Mt Hebron General Store | 1934 East Main Street | 96058 | $999.00 | N | $0.00 | 0% | |||
| Montague | |||||||||
| Cortright's Market And Deli | 250 East Webb Street | 96064 | $100.00 | N | $0.00 | 0% | |||
| Mount Shasta | |||||||||
| Mtn. Song Natural Foods | 134 Morgan Way | 96067 | $40.00 | N | $0.00 | 0% | |||
| Ray'S Food Place #24 | 160 Morgan Way | 96067 | PCB | $20.00 | N | $0.00 | 0% | ||
| Tulelake | |||||||||
| Ross Market | 440 E Street | 96134 | $100.00 | N | $0.00 | 0% | |||
| Weed | |||||||||
| Ray's Food Place #23 | 175 North Weed Blvd | 96094 | $20.00 | N | $0.00 | 0% | |||
| Yreka | |||||||||
| Price Less Foods #46 | 915 S Main St | 96097 | $20.00 | N | $0.00 | 0% | |||
| Raley's #247 | 1842 Fort Jones St | 96097 | $200.00 | N | $0.00 | 0% | MO | ||
| Ray's Food Place #31 | 121 Montague Road | 96097 | $20.00 | N | $0.00 | 0% | |||
| Wal-Mart #1630 | 1960 Fort Jones St | 96097 | $100.00 | N | $0.00 | 0% |