Tax Sale
Auction * Terms of Sale * FAQs
| Item # | TRA | School District | Parcel # | Last Assessee | Acreage | Minimum Bid |
|
1 |
002-000 | CITY OF DUNSMUIR | 058-083-070-000 | BRYANT DANIEL L | REDEEMED | |
| 2 | 003-000 | CITY OF ETNA | 056-111-120-000 | KASSIK ANNETTE | REDEEMED | |
| 3 | 009-000 | CITY OF WEED | 060-162-020-000 | TATUM WILLIE | REDEEMED | |
| 4** | 009-001 | CITY OF WEED | 060-291-210-000 | FOSTER GILBERT A | REMOVED | |
| 5** | 009-001 | CITY OF WEED | 060-433-120-000 | GILS SUPERMARKETS INC | $3,800.00 | |
| 6** | 009-001 | CITY OF WEED | 060-433-130-000 | GILS SUPERMARKETS INC | $15,600.00 | |
| 7** | 009-001 | CITY OF WEED | 060-434-150-000 | GILS SUPERMARKETS INC | $3,600.00 | |
| 8 | 051-004 | BIG SPRINGS | 106-150-100-000 | QUIOCHO ELVIN A & LOLITA O | 0.4 | $2,200.00 |
| 9 | 051-004 | BIG SPRINGS | 106-160-110-000 | GATTS MICHAEL A & BARBRA VOS | 0.4 | REDEEMED |
| 10 | 051-004 | BIG SPRINGS | 108-100-330-000 | GARVIN DIANE ETAL | 0.3 | REDEEMED |
| 11 | 051-009 | BIG SPRINGS | 100-423-120-000 | DYBDAHL WILLIAM & PAMELA | 2 | $1,000.00 |
| 12 | 051-009 | BIG SPRINGS | 100-444-030-000 | COL CAL INTERNATIONAL INC | 2.2 | $1,100.00 |
| 13 | 051-009 | BIG SPRINGS | 100-501-120-000 | WHITESIDES DENNIS R & DAWN R | 2.4 | $1,400.00 |
| 14 | 051-009 | BIG SPRINGS | 100-623-080-000 | TIMMINS ARTHUR R | 2.1 | REMOVED |
| 15 | 051-009 | BIG SPRINGS | 100-641-050-000 | RIGGINS JAMES E ETAL | 2.3 | $1,300.00 |
| 16 | 052-000 | BOGUS | 102-140-270-000 | SHALLOO MARILYN B ETAL | 2.5 | REDEEMED |
| 17 | 054-009 | BUTTEVILLE | 107-090-400-000 | BALLENGER CRAIG GRAHAM | 0.2 | REDEEMED |
| 18 | 054-009 | BUTTEVILLE | 107-110-520-000 | NAM YONG WOO & MI CHA | 0.2 | $4,200.00 |
| 19 | 054-010 | BUTTEVILLE | 021-610-230-000 | FUTURE LAND INVESTMENTS | 10 | REDEEMED |
| 20 | 054-010 | BUTTEVILLE | 021-620-160-000 | FUTURE LAND INVESTMENTS | 18 | REDEEMED |
| 21 | 054-010 | BUTTEVILLE | 021-620-170-000 | FUTURE LAND INVESTMENTS | 10 | REDEEMED |
| 22 | 064-009 | ETNA | 023-110-190-000 | DUERR HERBERT W & CAROLYN L | 0.7 | REDEEMED |
| 23** | 069-005 | FORT JONES | 022-030-060-000 |
MURDOCK JAMES R JR & REGINA DAWN |
358 | $3,000.00 |
| 24 | 081-000 | HORNBROOK | 040-361-090-000 | PETERSON ERIC R | REMOVED | |
| 25 | 081-000 | HORNBROOK | 040-370-040-000 | DENNIS JEFF & SHIRLEY M TRUST | 20.9 | $6,700.00 |
| 26** | 081-000 | HORNBROOK | 041-020-020-000 | MURDOCK JAMES R JR & REGINA D | 67.5 | $5,800.00 |
| 27** | 081-000 | HORNBROOK | 041-020-200-000 | MURDOCK JAMES R JR & REGINA D | 40.4 | $2,900.00 |
| 28** | 081-000 | HORNBROOK | 041-030-050-000 | MURDOCK JAMES R JR & REGINA D | 40 | $3,900.00 |
| 29 | 081-000 | HORNBROOK | 102-041-130-000 | ALLEN BERNARD M | 2.7 | $1,400.00 |
| 30 | 081-000 | HORNBROOK | 103-080-010-000 | SEVIER WILLIE ETAL | 1.9 | REDEEMED |
| 31** | 081-004 | HORNBROOK | 041-020-030-000 | MURDOCK JAMES R JR & REGINA D | 70 | $6,800.00 |
| 32 | 090-005 | BUTTE VALLEY UNIFIED | 035-182-020-000 | SMITH LYDIA TORRES LE | $800.00 | |
| 33** | 090-009 | BUTTE VALLEY UNIFIED | 003-071-590-000 | RUFF D V ETAL | 40 | $5,100.00 |
| 34** | 090-009 | BUTTE VALLEY UNIFIED | 003-071-610-000 | RUFF D V ETAL | 160 | $4,100.00 |
| 35** | 090-009 | BUTTE VALLEY UNIFIED | 003-100-150-000 | RUFF D V ETAL | 39 | $1,900.00 |
|
** |
PARCEL HAS AN IRS LIEN | |||||
| PLEASE CHECK BACK AT A LATER DATE FOR | ||||||
| PARCELS WITH IRS LIENS | ||||||